| Uitgebreidheid in pleuraholte | Bacteriologie pleuravocht | Chemie pleuravocht | Categrie | Risico of slechte uitkomst | Drainage | ||
| Minimaal, niet geloketteerd (<10mm op laterale decubitusfoto) | en | Kweek en Gram onbekend | en | PH onbekend | 1 | Heel laag | Nee |
| Weinig tot matig en niet geloketteerd (>10mm en < dan halve hemithorax) | en | Negatieve Gram en kweek | en | pH >7.20 | 2 | Laag | Nee |
| Grote hoeveelheid (> halve hemithorax), geloketteerd of gecombineerd met pleurale verbreding | of | Positieve Gram en kweek | of | pH <7.20 | 3 | Matig | Ja |
| Pus | 4 | Hoog | Ja | ||||
| 1. Hasley PB et al. Do pulmonary radiographic findings at presentation predict mortality in patients with community acquired pneumonia? Arch Intern Med 1996;156:2206-12. | |||||||
| 2. Colice GL et al. Medical and surgical treatment of parapneumonic effusions: an evidence-based guideline. Chest 2000;118:1158-71. | |||||||
